Hydraulic Oil Grade ISO 68
Hydraulic Oil ISO VG 68 – Please call for our latest prices
Hydraulic Oil ISO VG 68 – Available in various sizes IBC, 205, 25, 20, 5 & 1 Litre
Hydraulic Oil HVI ISO 68 – Also Available
Midlands Lubricants Ltd supplier distributor of premium quality Hydraulic Oil, lubricants are please to provide customers with a comprehensive range of Grade ISO VG 68 Hydraulic Oils, HVI (Higher Viscosity) Hydraulic ISO 68 Oil & Biodegradable Hydraulic ISO 68. We provide customers with a range of own brand hydraulic oils formulated from high viscosity index solvent mineral base oils with advanced additives to provide excellent protection against oxidation, corrosion, anti-wear (AW68) and foaming.
Blended brand new to order – Quality Assurance policy BER 1400/2002
Midlands Lubricants Hydraulic oil VG 68 is blended to ISO 68 viscosity grade requirements and is recommended as suitable for use in a wide range of mobile or static equipment that have hydraulic applications including but not limited to Digger Hydraulic Oil systems, Road and Path equipment, Earth Movers Hydraulic Oil systems, Forklifts, Heavy Plant equipment, Compactors requiring Hydraulic ISO 68, and some Excavators.
- Better Viscosity Index than Brand Name oil suppliers.
- Improved Viscosity Index, stops the oil becoming thin at high temperature, lasting longer.
- Extreme Pressure (EP) oils that bond to prevent touching at high pressure prolonging life.
- Anti-foam agents.
- Brand match Laboratory tested oils with full batch traceability.
Product Description – Hydraulic ISO VG 68
Also available in HVI’s and Bio-degradable ISO viscosity grades Hydraulic Oil Range Cleanliness spec 18-16-12
- Hydraulic ISO VG 68 available 1000 litres – Please call for latest prices
- Hydraulic ISO VG 68 available 205 litres
- Hydraulic HVI 68 available 1000 litres
- Hydraulic HVI 68 available 205 litres
- Hydraulic HVI 68 available 25 litres
- Hydraulic Oil ISO 68 Data Sheet
- HVI Hydraulic Oil ISO 68 Data Sheet
- Biodegradable Hydraulic Data sheet
Product Description – Hydraulic Oil ISO VG 68 – Hydraulic HVI 68 and 68 Bio-degradable
Frequently asked questions
- How do I change Hydraulic Oil?
- Which Hydraulic Oil?
- Hydraulic Oil Colour change?
- What Hydraulic Oil is our Oil Equivalent too?
- Hydraulic Oil what Price Do I Pay?
- How do I replace Hydraulic Oil with Biodegradable?
- DIN 51524, Part 2 (HLP) ISO 6743/4, Type: HM Vickers: I-286-S
Typical Properties ISO Grade | 5 | 10 | 15 | 22 | 32 | 46 | 68 | 100 | 150 | ||||||||||
Type | HM | HM | HM | HM | HM | HM | HM | HM | HM | ||||||||||
Kinematic Viscosity | |||||||||||||||||||
…at 0°C, cSt | 21 | 60 | 110 | 195 | 300 | 550 | 925 | 1730 | 3000 | ||||||||||
…at 20°C, cSt | 9.5 | 21.5 | 35 | 55 | 80 | 130 | 200 | 340 | 550 | ||||||||||
at 40°C, cSt | 5.0 | 10 | 15 | 22 | 32 | 46 | 68 | 100 | 150 | ||||||||||
at 100°C, cSt | — | 2.5 | 3.3 | 4.2 | 5.2 | 6.7 | 8.6 | 11.2 | 16.0 | ||||||||||
Viscosity Index | — | 80 | 84 | 90 | 102 | 100 | 100 | 100 | 101 | ||||||||||
Flash Point, COC, °C | 65 | 162 | 174 | 192 | 216 | 220 | 232 | 240 | 267 | ||||||||||
Pour Point, °C | -48 | -45 | -33 | -30 | -30 | -30 | -28 | -24 | -24 | ||||||||||
Density, g.ml-1 | 0.84 | 0.86 | 0.87 | 0.87 | 0.87 | 0.87 | 0.88 | 0.88 | 0.89 | ||||||||||
ASTM D943: 1000 hr TOST, TAN | Less than 2.0 mgKOH.g-1 | ||||||||||||||||||
IP154: Copper Corrosion | PASS – Rating 1 | ||||||||||||||||||
DIN 51389: Vickers Vane Pump, Wt Loss | Less than 50 mg | ||||||||||||||||||
ASTM D1401: Demulse, mins | 3 | 7 | 8 | 9 | 9 | 12 | 21 | 25 | 36 | ||||||||||
IP 153B: Salt Water Corrosion | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | ||||||||||
IP 313: ARV 50°C, 0.2% air | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 12 | 14 | ||||||||||
IP 146: Foaming Tendency / Stability | |||||||||||||||||||
Sequence I | 10/0 | 10/0 | 15/0 | 15/0 | 20/0 | 30/0 | 40/0 | 40/0 | 40/0 | ||||||||||
Sequence II | 5/0 | 5/0 | 10/0 | 10/0 | 10/0 | 10/0 | 10/0 | 40/0 | 40/0 | ||||||||||
Sequence III | 10/0 | 10/0 | 15/0 | 15/0 | 20/0 | 20/0 | 40/0 | 40/0 | 40/0 | ||||||||||
IP 278: Seal Compatibility | 17.5 | 16.5 | 14.5 | 13.5 | 10.6 | 9.5 | 7.5 | 5.0 | 2.5 |
Back to major Equipment Categories
- Tractors Wheeled
- Dumper Truck
- Combines and Balers
- Harvesters
- Forestry
- Road Grader
- Cranes
- Telehandler
- Excavators
- Bulldozers
- Backhoe Digger
- Road Scraper Pusher
- Ancillary Military
- Compactors Disposal
- Road & Path Making Surface Layer